30 Apr 2006: Mulligans Flat
Minor #2 (Score Event)
Organiser:Ann Ingwersen:Frank Ingwersen;Jan Woods
Setter:John Woods;Pat Miethke
Controller:Bob Mouatt
Weather:Cool;cloudy
Temp:16C
108 Entries
125 Participants
60 min (40 controls)
Groups
1 Peter King RSA
Isobel Rennie RSA 390 57:59:00
M-Junior
1 Richard Pywell PO-A 610 67:17:00
2 Lachlan Dow BS-A 560 60:54:00
3 Robert McDonald AO-A 550 56:54:00
4 Cameron Bailey-Price PO-A 510 58:39:00
5 Oscar Wood PO-A 450 60:56:00
MMasters
1 Tony Woolford RR-A 730 59:43:00
2 Grant McDonald AO-A 660 58:46:00
3 Andrew Blakers BS-A 630 59:15:00
4 Bob Allison RR-A 620 57:21:00
5 Trevor Jacobs BS-A 610 59:57:00
6 John Scown AO-A 600 57:19:00
7 David Poland BS-A 600 63:03:00
8 Peter Price PO-A 580 59:59:00
9 Jono Lineen AO-A 580 61:31:00
10 Michael Harrap PO-A 570 56:37:00
11 Michael Burt RR-A 560 57:01:00
12 Darryl Erbacher PO-A 560 61:24:00
13 Mike Aylott PO-A 540 71:56:00
14 Pauli Piiroinen BS-A 530 58:11:00
15 Geoff Wood PO-A 510 57:11:00
16 Keith Fifield RR-A 510 59:32:00
17 John Sutton RR-A 510 59:43:00
18 Hugh Moore RR-A 500 58:43:00
19 Davin Fifield RR-A 500 62:35:00
20 Norm Johnston WE-A 480 54:40:00
21 John Suominen WE-A 480 55:48:00
22 Greg Lane PO-A 480 64:47:00
23 Bill Jones RR-A 470 57:14:00
24 John Harding BS-A 470 58:40:00
25 Phillip Gray 460 59:46:00
26 Eric Wainwright RR-A 460 61:50:00
27 Gordon Sutton 420 62:08:00
28 Peter Antcliff BS-A 410 55:44:00
29 Bryant Allen PO-A 400 54:46:00
30 David Hogg PO-A 390 63:35:00
31 Ian Crellin PO-A 370 72:31:00
32 Don Bradford PO-A 360 59:31:00
33 David Jenkins BS-A 350 61:09:00
34 Stuart Davies BS-A 330 60:36:00
35 Bruce Davis 330 72:33:00
MOpen
1 Steve Dowlan AO-A 720 61:36:00
2 Matthew Purcell BS-A 650 53:39:00
3 Paul Fischer PO-A 650 58:07:00
4 Chris Coyne PO-A 530 58:12:00
5 Nathan Versey 440 68:17:00
W-Junior
1 Heather McDonald AO-A 420 67:50:00
WMasters
1 Carol Harding BS-A 560 62:37:00
2 Sue Garr PO-A 550 57:53:00
3 Margaret Harrap PO-A 530 58:58:00
4 Helen O'Callaghan RR-A 500 60:08:00
5 Kirsten Wehner WE-A 480 57:47:00
6 Maureen Bailey PO-A 460 58:58:00
7 Mary McDonald AO-A 450 58:25:00
8 Barbara Martin BS-A 400 60:40:00
9 Judy Allison RR-A 380 59:04:00
10 Lynn Jeffery 370 58:23:00
11 Jane Saye AO-A 370 61:33:00
12 Kay Grzadka PO-A 330 52:32:00
13 Ann Scown AO-A 320 57:25:00
14 Coral Dow BS-A 280 58:11:00
15 Ann Sutton RR-A 250 58:06:00
16 Rene Lays PO-A 170 62:13:00
WOpen
1 Anna Pulford PO-A 360 62:11:00
45 min (40 controls)
Groups
1 Bruce Barnett
Andrew Barnett 250 44:15:00
M-Junior
1 Dean Davies BS-A 370 44:05:00
2 Oliver Poland BS-A 320 40:35:00
3 Scott Bowen PO-A 300 44:37:00
4 Luke Poland BS-A 290 44:36:00
5 Rakaan Allen PO-A 150 36:05:00
MMasters
1 Alan Sargeant BS-A 370 50:08:00
2 Andrew Cumming Thom WE-A 340 39:19:00
3 Eino Meuronen BS-A 330 48:34:00
4 Wal Pywell PO-A 330 50:54:00
5 Philip Purcell BS-A 260 35:22:00
6 Geoffrey Dabb BS-A 210 42:06:00
7 Hermann Wehner WE-A 200 38:39:00
MOpen
1 Liam Whyte 430 48:28:00
2 Craig Mottershead BS-A 360 43:27:00
W-Junior
1 Snowy Haiblen BS-A 380 41:41:00
2 Hannah Bragg BS-A 250 48:20:00
3 Georgia Parsons BS-A 240 35:16:00
4 Bonnie Haiblen BS-A 200 41:52:00
WMasters
1 Liz Abbott PO-A 420 43:18:00
2 Toni Brown BS-A 320 43:26:00
3 Chris Fifield RR-A 280 37:31:00
4 Janelle McGarva WR-N 270 41:25:00
5 Karen Graham AO-A 240 41:02:00
6 Trish MacDonald BS-A 230 39:29:00
7 Sandra Erbacher PO-A 200 38:45:00
8 Nanette Bragg BS-A 110 33:54:00
30 min (40 controls)
M-Junior
1 Owen Harrap PO-A 110 28:22:00
MMasters
1 Tony Garr PO-A 290 29:33:00
2 Dennis Trewin BS-A 280 29:26:00
3 Mark Parsons BS-A 220 25:32:00
WOpen
1 Jasmine Elson AL-T 300 30:06:00
2 Adrienne Gross PO-A NS 42:46:00
Green 3.0 km (7 controls)
Groups
1 Oliver Mill RR-A
Anita Scherrer RR-A 30:46:00
2 Erin Prince WE-A
Shona Prince WE-A
Peter Prince WE-A 38:06:00
3 Ciaran Lane PO-A
Greg Lane PO-A 40:35:00
4 Najwa Allen PO-A
Fadwa Allen PO-A 46:47:00
5 Suzannah Salojarvi BS-A
Sophie Antcliff BS-A
Peter Antcliff BS-A
Lucinda Antcliff BS-A 66:35:00
6 Jim McCrea
Diane McCrea
Steven McCrea 73:49:00
7 Jane Barnett
Alastair Barnett
Ewan Barnett 99:42:00
Blue 2.9 km (9 controls)
Groups
1 Chris Mill RR-A
Annabelle Mill RR-A
Arcadia Roberts RR-A
Tash Roberts RR-A 60:12:00
M-Junior
1 Oliver Mill RR-A 23:37:00
2 Matthew Barney-Just BS-A 42:56:00
W-Junior
1 Michaela Bragg BS-A 25:34:00