Red 1 (10) |
Pl | Stno | Name | Class | Time |
---|
1 | 4 | 38:37 | 1(101) | 2(105) | 3(107) | 4(108) | 5(109) | 6(118) | 7(117) | 8(116) | 9(115) | 10(114) | 11(120) | 12(121) | 13(102) | Finish | ||
2 | 1:58 | 6:14 | 11:14 | 13:58 | 17:45 | 23:32 | 25:01 | 27:04 | 28:16 | 30:29 | 34:43 | 36:08 | 37:30 | 38:37 | ||||
1:58 | 4:16 | 5:00 | 2:44 | 3:47 | 5:47 | 1:29 | 2:03 | 1:12 | 2:13 | 4:14 | 1:25 | 1:22 | 1:07 | |||||
2 | 2 | 44:13 | 1(101) | 2(105) | 3(107) | 4(108) | 5(109) | 6(118) | 7(117) | 8(116) | 9(115) | 10(114) | 11(120) | 12(121) | 13(102) | Finish | ||
2 | 1:55 | 6:21 | 11:30 | 14:11 | 18:58 | 25:14 | 27:03 | 29:21 | 31:42 | 35:22 | 39:42 | 41:34 | 43:05 | 44:13 | ||||
1:55 | 4:26 | 5:09 | 2:41 | 4:47 | 6:16 | 1:49 | 2:18 | 2:21 | 3:40 | 4:20 | 1:52 | 1:31 | 1:08 | |||||
3 | 1 | 55:46 | 1(103) | 2(105) | 3(106) | 4(108) | 5(111) | 6(118) | 7(117) | 8(116) | 9(115) | 10(122) | 11(120) | 12(121) | 13(102) | Finish | ||
1 | 1:37 | 7:59 | 17:11 | 26:19 | 32:55 | 37:57 | 39:58 | 42:45 | 44:15 | 46:17 | 50:30 | 52:36 | 54:27 | 55:46 | ||||
1:37 | 6:22 | 9:12 | 9:08 | 6:36 | 5:02 | 2:01 | 2:47 | 1:30 | 2:02 | 4:13 | 2:06 | 1:51 | 1:19 | |||||
4 | 4 | 55:54 | 1(103) | 2(105) | 3(106) | 4(108) | 5(111) | 6(118) | 7(117) | 8(116) | 9(115) | 10(122) | 11(120) | 12(121) | 13(102) | Finish | ||
1 | 1:34 | 7:55 | 17:35 | 26:08 | 33:18 | 38:58 | 41:04 | 43:51 | 45:32 | 47:57 | 51:23 | 53:22 | 55:00 | 55:54 | ||||
1:34 | 6:21 | 9:40 | 8:33 | 7:10 | 5:40 | 2:06 | 2:47 | 1:41 | 2:25 | 3:26 | 1:59 | 1:38 | 0:54 | |||||
5 | 2 | 56:38 | 1(103) | 2(105) | 3(106) | 4(108) | 5(111) | 6(118) | 7(117) | 8(116) | 9(115) | 10(122) | 11(120) | 12(121) | 13(102) | Finish | ||
1 | 1:36 | 7:29 | 15:34 | 21:39 | 28:52 | 37:14 | 39:24 | 42:17 | 44:09 | 46:11 | 49:59 | 52:29 | 54:42 | 56:38 | ||||
1:36 | 5:53 | 8:05 | 6:05 | 7:13 | 8:22 | 2:10 | 2:53 | 1:52 | 2:02 | 3:48 | 2:30 | 2:13 | 1:56 | |||||
6 | 5 | 60:00 | 1(101) | 2(105) | 3(107) | 4(108) | 5(109) | 6(118) | 7(117) | 8(116) | 9(115) | 10(114) | 11(120) | 12(121) | 13(102) | Finish | ||
2 | 2:30 | 8:32 | 15:43 | 24:08 | 30:12 | 38:08 | 40:14 | 42:50 | 44:27 | 47:49 | 54:32 | 56:27 | 58:48 | 60:00 | ||||
2:30 | 6:02 | 7:11 | 8:25 | 6:04 | 7:56 | 2:06 | 2:36 | 1:37 | 3:22 | 6:43 | 1:55 | 2:21 | 1:12 | |||||
7 | 1 | 60:06 | 1(101) | 2(105) | 3(107) | 4(108) | 5(109) | 6(118) | 7(117) | 8(116) | 9(115) | 10(114) | 11(120) | 12(121) | 13(102) | Finish | ||
2 | 2:08 | 7:40 | 21:40 | 26:26 | 32:40 | 39:50 | 41:56 | 44:48 | 46:39 | 50:14 | 55:43 | 57:33 | 58:57 | 60:06 | ||||
2:08 | 5:32 | 14:00 | 4:46 | 6:14 | 7:10 | 2:06 | 2:52 | 1:51 | 3:35 | 5:29 | 1:50 | 1:24 | 1:09 | |||||
8 | 3 | 68:53 | 1(103) | 2(105) | 3(106) | 4(108) | 5(111) | 6(118) | 7(117) | 8(116) | 9(115) | 10(122) | 11(120) | 12(121) | 13(102) | Finish | ||
1 | 1:51 | 10:00 | 19:57 | 29:19 | 38:36 | 45:32 | 48:14 | 51:48 | 53:47 | 56:37 | 61:49 | 64:44 | 66:55 | 68:53 | ||||
1:51 | 8:09 | 9:57 | 9:22 | 9:17 | 6:56 | 2:42 | 3:34 | 1:59 | 2:50 | 5:12 | 2:55 | 2:11 | 1:58 | |||||
9 | 3 | 74:22 | 1(101) | 2(105) | 3(107) | 4(108) | 5(109) | 6(118) | 7(117) | 8(116) | 9(115) | 10(114) | 11(120) | 12(121) | 13(102) | Finish | ||
2 | 2:40 | 10:33 | 19:53 | 26:44 | 36:10 | 46:01 | 48:44 | 52:15 | 54:44 | 59:47 | 66:55 | 69:34 | 72:06 | 74:22 | ||||
2:40 | 7:53 | 9:20 | 6:51 | 9:26 | 9:51 | 2:43 | 3:31 | 2:29 | 5:03 | 7:08 | 2:39 | 2:32 | 2:16 | |||||
5 | mp | 1(103) | 2(105) | 3(106) | 4(108) | 5(111) | 6(118) | 7(117) | 8(116) | 9(115) | 10(122) | 11(120) | 12(121) | 13(102) | Finish | |||
1 | 2:21 | 11:02 | 40:34 | ----- | 65:07 | 72:30 | 75:07 | 78:27 | 81:20 | ----- | 98:50 | 101:53 | 104:19 | 106:35 | ||||
2:21 | 8:41 | 29:32 | 24:33 | 7:23 | 2:37 | 3:20 | 2:53 | 17:30 | 3:03 | 2:26 | 2:16 | |||||||
Red 2 (20) |
Pl | Stno | Name | Class | Time |
---|
1 | 12 | 39:49 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 3:13 | 8:44 | 13:10 | 16:00 | 19:59 | 23:13 | 25:53 | 29:18 | 31:32 | 35:01 | 36:48 | 38:36 | 39:49 | |||||
3:13 | 5:31 | 4:26 | 2:50 | 3:59 | 3:14 | 2:40 | 3:25 | 2:14 | 3:29 | 1:47 | 1:48 | 1:13 | ||||||
2 | 15 | 44:37 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 2:02 | 8:06 | 12:50 | 18:34 | 22:06 | 24:47 | 28:29 | 31:04 | 33:53 | 39:59 | 41:40 | 43:37 | 44:37 | |||||
2:02 | 6:04 | 4:44 | 5:44 | 3:32 | 2:41 | 3:42 | 2:35 | 2:49 | 6:06 | 1:41 | 1:57 | 1:00 | ||||||
3 | 7 | 46:45 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 2:08 | 9:05 | 13:44 | 18:38 | 22:47 | 25:39 | 29:49 | 35:20 | 37:28 | 41:06 | 43:29 | 45:36 | 46:45 | |||||
2:08 | 6:57 | 4:39 | 4:54 | 4:09 | 2:52 | 4:10 | 5:31 | 2:08 | 3:38 | 2:23 | 2:07 | 1:09 | ||||||
4 | 6 | 47:09 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 2:06 | 9:36 | 13:45 | 18:44 | 22:49 | 25:55 | 29:57 | 35:16 | 37:50 | 41:33 | 43:59 | 46:00 | 47:09 | |||||
2:06 | 7:30 | 4:09 | 4:59 | 4:05 | 3:06 | 4:02 | 5:19 | 2:34 | 3:43 | 2:26 | 2:01 | 1:09 | ||||||
5 | 7 | 49:02 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 3:08 | 8:30 | 15:25 | 18:38 | 22:59 | 26:11 | 29:56 | 35:27 | 38:12 | 42:34 | 45:27 | 47:38 | 49:02 | |||||
3:08 | 5:22 | 6:55 | 3:13 | 4:21 | 3:12 | 3:45 | 5:31 | 2:45 | 4:22 | 2:53 | 2:11 | 1:24 | ||||||
*128 | ||||||||||||||||||
7:07 | ||||||||||||||||||
6 | 10 | 52:06 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 2:32 | 11:06 | 16:32 | 22:40 | 27:21 | 30:32 | 35:40 | 39:13 | 42:21 | 46:11 | 48:35 | 50:41 | 52:06 | |||||
2:32 | 8:34 | 5:26 | 6:08 | 4:41 | 3:11 | 5:08 | 3:33 | 3:08 | 3:50 | 2:24 | 2:06 | 1:25 | ||||||
7 | 14 | 53:07 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 3:39 | 10:41 | 17:08 | 20:09 | 26:28 | 30:01 | 33:26 | 39:00 | 41:58 | 46:37 | 49:15 | 51:39 | 53:07 | |||||
3:39 | 7:02 | 6:27 | 3:01 | 6:19 | 3:33 | 3:25 | 5:34 | 2:58 | 4:39 | 2:38 | 2:24 | 1:28 | ||||||
8 | 8 | 59:19 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 4:38 | 12:18 | 24:56 | 28:07 | 32:48 | 37:34 | 40:35 | 45:34 | 48:01 | 53:14 | 55:59 | 58:11 | 59:19 | |||||
4:38 | 7:40 | 12:38 | 3:11 | 4:41 | 4:46 | 3:01 | 4:59 | 2:27 | 5:13 | 2:45 | 2:12 | 1:08 | ||||||
9 | 9 | 59:40 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 1:59 | 9:24 | 19:06 | 24:31 | 28:47 | 37:25 | 42:39 | 47:04 | 49:58 | 54:43 | 56:48 | 58:36 | 59:40 | |||||
1:59 | 7:25 | 9:42 | 5:25 | 4:16 | 8:38 | 5:14 | 4:25 | 2:54 | 4:45 | 2:05 | 1:48 | 1:04 | ||||||
10 | 13 | 60:02 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 3:42 | 11:13 | 23:00 | 26:29 | 31:24 | 35:03 | 39:04 | 45:47 | 48:43 | 54:00 | 56:34 | 58:43 | 60:02 | |||||
3:42 | 7:31 | 11:47 | 3:29 | 4:55 | 3:39 | 4:01 | 6:43 | 2:56 | 5:17 | 2:34 | 2:09 | 1:19 | ||||||
11 | 8 | 60:11 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 2:30 | 11:17 | 18:32 | 24:41 | 29:55 | 34:44 | 40:41 | 45:54 | 49:55 | 54:14 | 56:42 | 58:47 | 60:11 | |||||
2:30 | 8:47 | 7:15 | 6:09 | 5:14 | 4:49 | 5:57 | 5:13 | 4:01 | 4:19 | 2:28 | 2:05 | 1:24 | ||||||
12 | 14 | 60:48 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 2:23 | 10:37 | 15:43 | 25:14 | 29:41 | 33:33 | 42:21 | 47:29 | 50:06 | 54:39 | 57:04 | 59:27 | 60:48 | |||||
2:23 | 8:14 | 5:06 | 9:31 | 4:27 | 3:52 | 8:48 | 5:08 | 2:37 | 4:33 | 2:25 | 2:23 | 1:21 | ||||||
13 | 12 | 62:24 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 2:17 | 10:27 | 16:25 | 29:15 | 33:26 | 37:01 | 44:20 | 48:24 | 51:14 | 55:23 | 58:00 | 61:07 | 62:24 | |||||
2:17 | 8:10 | 5:58 | 12:50 | 4:11 | 3:35 | 7:19 | 4:04 | 2:50 | 4:09 | 2:37 | 3:07 | 1:17 | ||||||
14 | 9 | 63:02 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 6:49 | 15:23 | 23:32 | 27:17 | 33:41 | 37:51 | 42:03 | 47:10 | 50:46 | 56:07 | 58:54 | 61:35 | 63:02 | |||||
6:49 | 8:34 | 8:09 | 3:45 | 6:24 | 4:10 | 4:12 | 5:07 | 3:36 | 5:21 | 2:47 | 2:41 | 1:27 | ||||||
15 | 6 | 66:46 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 3:15 | 9:16 | 25:02 | 28:18 | 33:13 | 36:51 | 46:35 | 51:48 | 55:33 | 59:57 | 63:26 | 65:40 | 66:46 | |||||
3:15 | 6:01 | 15:46 | 3:16 | 4:55 | 3:38 | 9:44 | 5:13 | 3:45 | 4:24 | 3:29 | 2:14 | 1:06 | ||||||
*101 | ||||||||||||||||||
2:22 | ||||||||||||||||||
16 | 10 | 67:06 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 4:34 | 13:20 | 20:26 | 25:06 | 32:24 | 37:37 | 42:13 | 47:43 | 51:19 | 58:17 | 62:27 | 65:34 | 67:06 | |||||
4:34 | 8:46 | 7:06 | 4:40 | 7:18 | 5:13 | 4:36 | 5:30 | 3:36 | 6:58 | 4:10 | 3:07 | 1:32 | ||||||
17 | 13 | 67:34 | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
1 | 3:14 | 12:51 | 19:59 | 27:15 | 32:31 | 37:42 | 44:39 | 49:07 | 52:46 | 58:26 | 62:32 | 65:50 | 67:34 | |||||
3:14 | 9:37 | 7:08 | 7:16 | 5:16 | 5:11 | 6:57 | 4:28 | 3:39 | 5:40 | 4:06 | 3:18 | 1:44 | ||||||
18 | 15 | 72:04 | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | |||
2 | 4:58 | 13:39 | 24:19 | 28:35 | 34:44 | 42:02 | 46:38 | 52:34 | 56:26 | 62:41 | 66:58 | 70:19 | 72:04 | |||||
4:58 | 8:41 | 10:40 | 4:16 | 6:09 | 7:18 | 4:36 | 5:56 | 3:52 | 6:15 | 4:17 | 3:21 | 1:45 | ||||||
11 | mp | 1(104) | 2(105) | 3(111) | 4(112) | 5(124) | 6(117) | 7(116) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | ||||
2 | 3:04 | 8:23 | ----- | 15:33 | 19:25 | 22:23 | 24:54 | 28:56 | 31:14 | 34:38 | 36:28 | 38:20 | 39:33 | |||||
3:04 | 5:19 | 7:10 | 3:52 | 2:58 | 2:31 | 4:02 | 2:18 | 3:24 | 1:50 | 1:52 | 1:13 | |||||||
11 | mp | 1(102) | 2(105) | 3(110) | 4(112) | 5(124) | 6(117) | 7(115) | 8(114) | 9(118) | 10(120) | 11(121) | 12(103) | Finish | ||||
1 | 3:20 | 13:55 | 28:31 | 36:12 | ----- | 69:57 | 77:35 | ----- | 90:44 | 98:34 | 102:31 | 105:40 | 108:07 | |||||
3:20 | 10:35 | 14:36 | 7:41 | 33:45 | 7:38 | 13:09 | 7:50 | 3:57 | 3:09 | 2:27 | ||||||||
*118 | ||||||||||||||||||
43:28 | ||||||||||||||||||
Red 3 (18) |
Pl | Stno | Name | Class | Time |
---|
1 | 16 | 21:45 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 1:51 | 5:25 | 9:28 | 11:45 | 13:04 | 16:58 | 19:00 | 20:44 | 21:45 | |||||||||
1:51 | 3:34 | 4:03 | 2:17 | 1:19 | 3:54 | 2:02 | 1:44 | 1:01 | ||||||||||
2 | 17 | 35:46 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 3:05 | 8:57 | 15:20 | 18:41 | 21:19 | 25:07 | 31:21 | 34:03 | 35:46 | |||||||||
3:05 | 5:52 | 6:23 | 3:21 | 2:38 | 3:48 | 6:14 | 2:42 | 1:43 | ||||||||||
3 | 18 | 35:47 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 3:12 | 10:02 | 15:50 | 19:15 | 22:17 | 26:45 | 31:29 | 34:06 | 35:47 | |||||||||
3:12 | 6:50 | 5:48 | 3:25 | 3:02 | 4:28 | 4:44 | 2:37 | 1:41 | ||||||||||
4 | 24 | 35:50 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 2:45 | 10:50 | 16:12 | 19:22 | 21:52 | 26:47 | 31:15 | 34:17 | 35:50 | |||||||||
2:45 | 8:05 | 5:22 | 3:10 | 2:30 | 4:55 | 4:28 | 3:02 | 1:33 | ||||||||||
5 | 22 | 38:01 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 3:04 | 8:51 | 14:46 | 19:05 | 22:13 | 26:36 | 29:55 | 36:14 | 38:01 | |||||||||
3:04 | 5:47 | 5:55 | 4:19 | 3:08 | 4:23 | 3:19 | 6:19 | 1:47 | ||||||||||
6 | 29 | 40:46 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 3:20 | 11:31 | 17:42 | 21:17 | 25:32 | 31:59 | 36:02 | 39:05 | 40:46 | |||||||||
3:20 | 8:11 | 6:11 | 3:35 | 4:15 | 6:27 | 4:03 | 3:03 | 1:41 | ||||||||||
7 | 16 | 41:34 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 3:18 | 10:27 | 16:50 | 19:40 | 23:16 | 33:46 | 37:23 | 40:02 | 41:34 | |||||||||
3:18 | 7:09 | 6:23 | 2:50 | 3:36 | 10:30 | 3:37 | 2:39 | 1:32 | ||||||||||
8 | 18 | 47:22 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 6:47 | 13:05 | 20:25 | 23:39 | 26:57 | 35:08 | 41:52 | 45:26 | 47:22 | |||||||||
6:47 | 6:18 | 7:20 | 3:14 | 3:18 | 8:11 | 6:44 | 3:34 | 1:56 | ||||||||||
9 | 17 | 48:31 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 4:40 | 16:50 | 23:54 | 27:25 | 33:21 | 40:18 | 43:43 | 46:58 | 48:31 | |||||||||
4:40 | 12:10 | 7:04 | 3:31 | 5:56 | 6:57 | 3:25 | 3:15 | 1:33 | ||||||||||
10 | 21 | 48:36 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 3:39 | 12:47 | 20:35 | 25:03 | 30:49 | 37:34 | 42:08 | 46:13 | 48:36 | |||||||||
3:39 | 9:08 | 7:48 | 4:28 | 5:46 | 6:45 | 4:34 | 4:05 | 2:23 | ||||||||||
11 | 23 | 48:37 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 5:07 | 12:06 | 19:33 | 27:00 | 30:11 | 37:48 | 42:41 | 46:18 | 48:37 | |||||||||
5:07 | 6:59 | 7:27 | 7:27 | 3:11 | 7:37 | 4:53 | 3:37 | 2:19 | ||||||||||
12 | 24 | 48:55 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 4:35 | 12:33 | 19:39 | 26:15 | 29:50 | 37:49 | 43:48 | 46:46 | 48:55 | |||||||||
4:35 | 7:58 | 7:06 | 6:36 | 3:35 | 7:59 | 5:59 | 2:58 | 2:09 | ||||||||||
13 | 22 | 53:03 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 4:49 | 12:26 | 19:15 | 24:15 | 27:54 | 43:28 | 47:25 | 50:51 | 53:03 | |||||||||
4:49 | 7:37 | 6:49 | 5:00 | 3:39 | 15:34 | 3:57 | 3:26 | 2:12 | ||||||||||
14 | 21 | 54:11 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 5:17 | 12:42 | 22:22 | 26:45 | 30:08 | 40:08 | 45:37 | 50:08 | 54:11 | |||||||||
5:17 | 7:25 | 9:40 | 4:23 | 3:23 | 10:00 | 5:29 | 4:31 | 4:03 | ||||||||||
15 | 23 | 55:50 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 4:00 | 14:51 | 23:27 | 26:57 | 31:47 | 41:26 | 48:21 | 52:37 | 55:50 | |||||||||
4:00 | 10:51 | 8:36 | 3:30 | 4:50 | 9:39 | 6:55 | 4:16 | 3:13 | ||||||||||
16 | 19 | 57:52 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 5:33 | 15:48 | 26:20 | 30:28 | 36:45 | 44:58 | 50:20 | 54:53 | 57:52 | |||||||||
5:33 | 10:15 | 10:32 | 4:08 | 6:17 | 8:13 | 5:22 | 4:33 | 2:59 | ||||||||||
17 | 20 | 60:38 | 1(101) | 2(125) | 3(129) | 4(122) | 5(118) | 6(120) | 7(121) | 8(103) | Finish | |||||||
2 | 6:33 | 16:20 | 26:57 | 31:31 | 37:36 | 47:33 | 53:28 | 58:07 | 60:38 | |||||||||
6:33 | 9:47 | 10:37 | 4:34 | 6:05 | 9:57 | 5:55 | 4:39 | 2:31 | ||||||||||
18 | 20 | 66:32 | 1(102) | 2(125) | 3(129) | 4(122) | 5(124) | 6(120) | 7(121) | 8(103) | Finish | |||||||
1 | 6:00 | 16:43 | 26:49 | 32:14 | 41:26 | 49:44 | 55:39 | 62:18 | 66:32 | |||||||||
6:00 | 10:43 | 10:06 | 5:25 | 9:12 | 8:18 | 5:55 | 6:39 | 4:14 | ||||||||||
Orange (5) |
Pl | Stno | Name | Class | Time |
---|
1 | 25 | 32:17 | 1(102) | 2(127) | 3(119) | 4(125) | 5(111) | 6(112) | 7(129) | 8(118) | 9(120) | 10(121) | Finish | |||||
1 | 2:14 | 5:08 | 8:35 | 10:39 | 15:06 | 18:27 | 23:28 | 24:59 | 28:38 | 31:04 | 32:17 | |||||||
2:14 | 2:54 | 3:27 | 2:04 | 4:27 | 3:21 | 5:01 | 1:31 | 3:39 | 2:26 | 1:13 | ||||||||
2 | 26 | 41:29 | 1(102) | 2(127) | 3(119) | 4(125) | 5(111) | 6(112) | 7(129) | 8(118) | 9(120) | 10(121) | Finish | |||||
1 | 2:56 | 7:21 | 12:15 | 14:57 | 21:03 | 24:48 | 28:49 | 30:49 | 36:57 | 40:13 | 41:29 | |||||||
2:56 | 4:25 | 4:54 | 2:42 | 6:06 | 3:45 | 4:01 | 2:00 | 6:08 | 3:16 | 1:16 | ||||||||
3 | 26 | 57:44 | 1(103) | 2(127) | 3(119) | 4(128) | 5(111) | 6(112) | 7(129) | 8(124) | 9(120) | 10(121) | Finish | |||||
2 | 8:58 | 12:42 | 17:05 | 20:29 | 29:09 | 34:14 | 39:36 | 43:30 | 51:52 | 56:16 | 57:44 | |||||||
8:58 | 3:44 | 4:23 | 3:24 | 8:40 | 5:05 | 5:22 | 3:54 | 8:22 | 4:24 | 1:28 | ||||||||
4 | 30 | 101:30 | 102 | 127 | 119 | 125 | 111 | 112 | 129 | 129 | 118 | 120 | 121 | Finish | ||||
1 | 9:16 | 17:21 | 25:39 | 28:06 | 43:14 | 55:45 | 70:25 | 70:25 | 72:44 | 79:34 | 98:10 | 101:30 | ||||||
9:16 | 8:05 | 8:18 | 2:27 | 15:08 | 12:31 | 14:40 | 0:00 | 2:19 | 6:50 | 18:36 | 3:20 | |||||||
25 | mp | 1(103) | 2(127) | 3(119) | 4(128) | 5(111) | 6(112) | 7(129) | 8(124) | 9(120) | 10(121) | Finish | ||||||
2 | 9:10 | 12:10 | 15:47 | 18:08 | ----- | ----- | ----- | ----- | ----- | 48:10 | 49:51 | |||||||
9:10 | 3:00 | 3:37 | 2:21 | 30:02 | 1:41 | |||||||||||||
Green (3) |
Pl | Stno | Name | Class | Time |
---|
1 | 27 | 23:28 | 1(130) | 2(131) | 3(137) | 4(123) | 5(136) | 6(119) | 7(135) | 8(134) | 9(127) | 10(133) | 11(132) | Finish | *113 | |||
1 | 1:52 | 3:13 | 6:35 | 8:24 | 10:32 | 15:36 | 16:40 | 18:17 | 19:29 | 20:53 | 22:42 | 23:28 | 20:24 | |||||
1:52 | 1:21 | 3:22 | 1:49 | 2:08 | 5:04 | 1:04 | 1:37 | 1:12 | 1:24 | 1:49 | 0:46 | |||||||
2 | 29 | 26:43 | 1(130) | 2(131) | 3(137) | 4(123) | 5(136) | 6(119) | 7(135) | 8(134) | 9(127) | 10(133) | 11(132) | Finish | *125 | |||
2 | 1:51 | 3:34 | 7:16 | 8:54 | 13:28 | 14:28 | 15:45 | 18:09 | 19:25 | 21:48 | 26:02 | 26:43 | 9:56 | |||||
1:51 | 1:43 | 3:42 | 1:38 | 4:34 | 1:00 | 1:17 | 2:24 | 1:16 | 2:23 | 4:14 | 0:41 | |||||||
*113 | ||||||||||||||||||
20:45 | ||||||||||||||||||
3 | 28 | 41:05 | 1(130) | 2(131) | 3(137) | 4(123) | 5(136) | 6(119) | 7(135) | 8(134) | 9(127) | 10(133) | 11(132) | Finish | ||||
1 | 8:09 | 10:30 | 14:58 | 21:42 | 24:19 | 25:22 | 27:50 | 30:27 | 33:33 | 35:07 | 40:02 | 41:05 | ||||||
8:09 | 2:21 | 4:28 | 6:44 | 2:37 | 1:03 | 2:28 | 2:37 | 3:06 | 1:34 | 4:55 | 1:03 | |||||||